Get Best Quote
![]() | Marcuras Water Treatment India Private Limited
Bhosari, Pune, Maharashtra GST No. 27AAFCM0333A1Z5 |
Approx. 1 Lakh / Unit Get Latest Price
Usage/Application | Process |
Capacity Inlet Flow Rate | 200 LPh onwards |
Water Source | Borewell Water |
OBR | As per requirement |
Post Filtration | Regeneration |
Pre Filtration | PSF-ACF-Cartridge |
Automation Grade | Semi-Automatic |
Approx. 70,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Water Source | As per Customer Requirement |
Flow rate | 250 LPH and above |
Automatic Grade | Automatic |
Automation Grade | As per Customer Requirement |
Softener Tank Type | Vertical |
Installation Service | Yes |
Capacity | As per customer requirement |
Cleaning System | Manual |
Resin Loading Quantity | as per requirement |
Weight | may vary based on requirement |
DE-Alkalizers: