-
-
-
- +1
Get Best Quote
![]() | Marcuras Water Treatment India Private Limited
Bhosari, Pune, Maharashtra GST No. 27AAFCM0333A1Z5 |
Approx. 75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Usage/Application | Drinking |
Capacity | 200,500,1000,2000,5000 and above |
Material | SS or FRP |
RO Capacity | All capacities |
Purification Type | Reverse osmosis |
Features | RO with UV and chiller |
Plant Area | 5 m x 2.5 m |
Approx. 7.5 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Usage/Application | Drinking or process |
RO Capacity | 200-500 (Liter/hour) |
Purification Type | Membrane |
Material of Construction | FRP |
Automatic Grade | Semi-Automatic, Automatic |
Plant Area | 2m x 2m |
Brand/Make | marcuras |
Max Water Recovery Rate | >75 % |
Automation Grade | Semi-Automatic |
Number of Filtration Passes | 2 |
Capacity | customised |
Approx. 75,000 / Plant Get Latest Price
Usage/Application | Drinking/Jar Plant |
RO Capacity | 200 LPH and Above |
Plant Accessories | UV |
Material of Construction | FRP |
Flow Rate | 250 LPH |
Plant Area | 2 m x 2m |
Min Inlet Water Pressure | 3.5 bar |
Features | PSF-ACF-RO-UV |
Automatic Grade | Manual |
Number of Membranes in RO | 1 |
Approx. 75,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
RO Capacity | As per customer requirement |
Plant Area | minimum 5 m x 3m |
Purification Type | Membrane based technology |
Installation/Civil Work | Required |
Brand/Make | Marcuras |
Max Water Recovery Rate | 70-75 % |
Material | FRP |
Automation Grade | Semi-Automatic |
Number Of Filtration Passes | 2 |
Number Of Membranes In Ro | 2 |
Plant Application | Domestic RO Plant |
Chiller Cooling Capacity | 2 ton |
Approx. 1 Lakh / Number Get Latest Price
Minimum Order Quantity | 98000 Number |
Water Source | Borewell Water |
Type Of Purification Plants | Reverse Osmosis |
Capacity Inlet Flow Rate | 670 LPH |
Usage/Application | Drinking |
Filter Cartridges | 1 |
Purification Capacity | 500 LPH |
Flow rate | 500 LPH |
Inlet Flow Rate | 670 LPH |
Water Purification Process | PSF-ACF-RO-UV |
Plant Accessories | PSF-ACF-RO-UV |
RO Capacity | 500 LPH |